Ward 2
311 requests placed in Ward 2 over the past 12 months. Population 6,607 (2020 census).
- Requests32750 per 1,000 residents
- Still open223
- Typical time to acknowledge18 hoursMedian of 37 acknowledged
- Typical time to close2.9 daysMedian of 104 closed
Requests by month
By category
| Category | Requests | Still open | Typical close |
|---|---|---|---|
| Other - City Issues | 81 | 40 | 2.0 days |
| Missed Trash/Recycling Pickup | 35 | 29 | 1.8 days |
| Street/Roadway Lighting Issues | 21 | 21 | – |
| Traffic Signals | 18 | 18 | – |
| City Street Signs | 17 | 11 | 7.5 days |
| Sidewalk Repair | 16 | 15 | – |
| Tree Health Inspection | 15 | 15 | – |
| Tree Pruning/Trim/Branch Broken | 12 | 11 | – |
| Illegal Dumping - Bulk Item | 11 | 2 | 6.2 days |
| Dead Animal | 9 | 0 | 26 hours |
| Fallen City Tree or Limb | 9 | 5 | – |
| Obstruction(s) In Public Way | 9 | 9 | – |
| Sinkhole | 9 | 4 | 14 days |
| Shrubbery overgrowth | 8 | 8 | – |
| Pothole | 7 | 2 | 6.0 days |
| Traffic Calming Request | 6 | 6 | – |
| Trash, Recycling or Yard Waste - General Inquiry | 6 | 6 | – |
| Illegal Dumping - Litter | 5 | 3 | – |
| Playground or Park - Equipment Repair | 5 | 2 | – |
| Playground or Park - Park Maintenance | 5 | 3 | – |
| Rodent Infestation | 5 | 3 | – |
| Tree Planting Request | 4 | 3 | – |
| Catch Basin Issue | 3 | 2 | – |
| Line Painting Request | 3 | 3 | – |
| Accessibility Feedback | 2 | 1 | – |
| Graffiti | 2 | 0 | – |
| Abandoned Bicycle | 1 | 0 | – |
| Internal - Bee/Wasp/Hornet Nest | 1 | 0 | – |
| Over-filled Public Trash or Recycling Receptacle | 1 | 0 | – |
| Street Defect/Depression - Internal | 1 | 1 | – |
– fewer than 5 requests, too few for a typical time.
Longest-open requests in Ward 2
- Street/Roadway Lighting Issues (opens in new tab)37-47 North Street · Open since
- Street/Roadway Lighting Issues (opens in new tab)1-11 Federal Street · Open since
- Traffic Signals (opens in new tab)37 N Washington Square · Open since
- Other - City Issues (opens in new tab)40-58 N Washington Square · Open since
- Traffic Signals (opens in new tab)1 Washington St · Open since
- Traffic Signals (opens in new tab)234 Bridge Street · Open since
- Traffic Signals (opens in new tab)293 Bridge St · Open since
- Street/Roadway Lighting Issues (opens in new tab)192 Washington Street · Open since
- Traffic Signals (opens in new tab)304 Essex St · Open since
- Street/Roadway Lighting Issues (opens in new tab)16-18 Federal St · Open since
Wards use the 2022 boundaries from MassGIS. Differences between wards reflect how often residents report problems as well as how the city responds. Methodology.